MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Stenimachos   CITY: Naoussa STATE: Imathia
ELEV: 140 LAT: 040:36:14 LONG: 0022:07:25

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.1   021.6   15:20    11.3   06:21     02.2     00.0    00.0   06.9     18.5    03:23     WSW
02    17.4   021.8   15:09    13.0   07:33     00.9     00.0    00.0   06.8     16.6    07:12     WSW
03    17.0   022.3   15:12    14.2   05:41     01.3     00.0    04.3   04.7     16.6    19:47      W 
04    13.7   015.6   00:31    13.1   00:00     04.6     00.0    10.7   02.3     09.3    06:53      NE
05    14.3   016.2   14:07    13.0   08:46     04.0     00.0    01.1   01.0     09.3    12:20     ENE
06    15.0   016.1   16:17    13.6   00:00     03.3     00.0    10.1   01.6     11.1    19:15     ENE
07    12.2   013.6   00:12    11.1   00:00     06.1     00.0    31.4   02.7     16.6    21:25     NNW
08    11.2   014.0   16:42    06.2   00:00     07.1     00.0    02.4   05.6     18.5    22:13     WSW
09    09.0   015.7   17:33    03.3   07:49     09.3     00.0    00.0   08.4     20.4    23:31     WSW
10    11.2   017.0   16:46    06.0   06:24     07.1     00.0    00.0   07.5     18.5    22:46     WSW
11    10.5   012.9   14:46    07.9   05:36     07.8     00.0    08.0   03.8     16.6    02:27     WSW
12    13.0   015.1   14:28    10.3   01:39     05.3     00.0    08.1   03.0     12.9    12:36      S 
13    14.8   016.3   14:09    13.8   02:11     03.5     00.0    19.5   01.4     09.3    16:18     NNE
14    16.2   017.3   16:13    15.0   05:30     02.1     00.0    10.3   02.3     09.3    13:27      SW
15    16.3   018.2   15:27    14.7   08:19     02.0     00.0    01.7   04.6     18.5    12:53      S 
16    15.6   019.4   16:42    14.2   09:24     02.7     00.0    02.8   03.5     14.8    21:51     WSW
17    16.5   019.6   15:10    13.7   06:20     01.8     00.0    00.0   04.5     12.9    03:11     WSW
18    16.0   017.7   16:34    15.0   07:29     02.3     00.0    44.7   03.0     16.6    17:44     WNW
19    16.9   020.5   17:19    13.9   07:22     01.4     00.0    21.2   05.6     20.4    21:13     WSW
20    15.9   020.1   17:18    13.2   04:14     02.4     00.0    00.0   06.9     18.5    21:26     WSW
21    16.5   021.9   15:28    13.3   23:00     01.8     00.0    00.0   06.2     22.2    02:02      SW
22    12.1   014.3   16:22    09.7   20:35     06.2     00.0    00.0   05.8     20.4    12:51      SW
23    12.2   017.8   16:23    07.4   08:20     06.1     00.0    00.0   07.2     16.6    21:15     WSW
24    11.8   016.7   16:47    07.9   08:05     06.5     00.0    00.0   07.4     18.5    23:48     WSW
25    11.8   013.8   14:30    09.3   03:28     06.5     00.0    09.1   03.5     16.6    02:42     WSW
26    14.5   018.2   13:06    10.9   08:08     03.8     00.0    00.0   06.0     18.5    21:22     WSW
27    13.2   015.1   04:42    09.8   00:00     05.1     00.0    17.8   04.3     18.5    15:22      S 
28    08.8   011.0   15:42    07.0   23:16     09.5     00.0    13.4   04.2     14.8    00:52      SW
29    07.3   012.1   14:11    03.4   08:46     11.0     00.0    00.0   06.2     14.8    00:00      SW
30    07.5   014.0   17:34    03.1   08:04     10.8     00.0    00.0   08.3     18.5    18:46     WSW
31    08.4   015.2   16:25    04.3   07:18     09.9     00.0    00.0   08.5     18.5    21:20     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.6)   22.3  day 03     03.1  day 30   154.4    000.0   216.9   05.0     22.2   day 21     WSW
Min <=   30: 31
Max Rain: 44.7 ON 18-10-10
Days of Rain: 17 (> .2mm) 15 (> 2mm) 3 (> 20mm)