MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Stenimachos   CITY: Naousa STATE: Imathia
ELEV: 140 LAT: 040:36:00 LONG: -022:07:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    26.6   16:25    14.7   08:09     00.0     02.0    00.0   06.7     18.5    23:40      W 
02    21.4    27.0   15:28    17.5   06:42     00.0     03.1    00.0   08.0     20.4    23:55      W 
03    20.2    26.0   17:00    15.5   23:44     00.0     01.9    00.0   08.0     18.5    20:43     WSW
04    18.6    25.1   16:03    13.8   07:52     00.0     00.3    00.0   09.3     18.5    22:46     WSW
05    19.1    26.7   16:22    13.4   07:21     00.0     00.8    00.0   09.6     22.2    20:10     WSW
06    19.6    27.0   16:50    14.5   07:56     00.0     01.3    00.0   08.4     18.5    22:15     WSW
07    19.4    25.6   15:08    14.0   07:14     00.0     01.1    00.0   07.2     18.5    18:43     WSW
08    18.4    22.2   15:33    15.5   00:00     00.0     00.1    00.0   05.7     16.6    05:43     WSW
09    13.1    17.0   14:15    09.8   23:32     05.2     00.0    02.4   05.8     16.6    10:43     SSE
10    11.4    12.8   15:12    09.8   08:38     06.9     00.0    02.9   06.4     27.8    20:07      NW
11    13.1    18.0   16:07    09.2   04:19     05.2     00.0    00.0   07.5     22.2    04:15     WSW
12    16.7    22.8   14:32    11.0   05:34     01.6     00.0    00.0   09.1     25.9    15:37      W 
13    18.4    24.4   16:04    14.4   07:41     00.0     00.1    00.0   08.5     20.4    22:32     WSW
14    13.6    17.1   00:01    09.8   00:00     04.7     00.0    01.8   04.6     12.9    04:03     WSW
15    09.9    10.9   14:30    08.7   04:59     08.4     00.0    08.1   05.8     18.5    21:11      W 
16    09.7    12.5   13:31    04.6   23:51     08.6     00.0    00.0   08.1     24.1    14:50     WNW
17    07.9    13.8   16:00    02.6   04:13     10.4     00.0    00.0   08.7     22.2    16:53     WNW
18    08.2    14.9   17:33    03.1   08:09     10.1     00.0    00.0   09.9     22.2    02:55     WSW
19    10.1    18.9   16:22    03.9   07:20     08.2     00.0    00.0   09.4     20.4    21:32     WSW
20    11.3    18.4   16:47    06.4   07:40     07.0     00.0    00.0   09.9     22.2    19:36     WSW
21    12.4    19.8   15:42    07.4   07:34     05.9     00.0    00.0   09.4     20.4    21:59     WSW
22    13.2    18.9   17:08    08.6   05:50     05.1     00.0    00.0   08.2     18.5    07:27     WSW
23    11.7    12.7   00:59    10.9   05:11     06.6     00.0    05.7   05.4     14.8    04:13      W 
24    13.0    15.1   14:01    11.6   07:03     05.3     00.0    00.9   05.5     12.9    23:33      W 
25    12.0    14.1   11:21    10.3   07:14     06.3     00.0    00.0   08.1     14.8    07:11     WSW
26    12.8    15.4   14:35    10.2   06:11     05.5     00.0    00.0   06.0     16.6    03:46     WSW
27    11.1    13.9   16:33    07.8   00:00     07.2     00.0    00.0   06.1     18.5    22:11      W 
28    10.1    16.3   16:14    06.1   08:15     08.2     00.0    00.0   08.1     20.4    21:49     WSW
29    09.4    15.2   17:14    04.9   07:20     08.9     00.0    00.0   08.1     18.5    19:30     WSW
30    10.7    15.3   15:31    07.4   00:00     07.6     00.0    00.0   06.4     18.5    19:49     WSW
31    09.0    15.7   15:09    04.5   07:18     09.3     00.0    00.0   08.6     18.5    20:45     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.7 (14.2)   27.0  day 06     02.6  day 17   152.3    010.7   021.9   07.6     27.8   day 10     WSW
Min <=   30: 31
Max Rain: 8.1 ON 15-10-11
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)