MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Stenimachos   CITY: Naousa STATE: Imathia
ELEV: 140 LAT: 040:36:00 LONG: -022:07:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.9    24.9   15:53    12.5   08:00     00.4     00.0    00.0   08.4     18.5    21:09     WSW
02    17.8    23.8   15:26    13.3   07:10     00.5     00.0    00.0   08.6     18.5    06:44     WSW
03    17.3    19.9   16:49    14.4   02:31     01.0     00.0    00.0   04.9     18.5    01:19      W 
04    14.9    16.8   17:43    13.7   23:20     03.4     00.0    01.3   04.9     12.9    23:03      W 
05    14.4    16.5   13:20    12.5   08:19     03.9     00.0    06.6   03.3     11.1    08:14      W 
06    13.4    14.1   00:00    12.7   07:39     04.9     00.0    16.0   01.1     07.4    07:47     WNW
07    16.6    19.0   16:47    14.1   00:23     01.7     00.0    05.7   01.9     11.1    00:00      W 
08    18.0    22.2   16:04    15.5   05:13     00.3     00.0    00.5   04.1     16.6    21:32     WSW
09    18.6    23.3   15:51    15.3   08:09     00.0     00.3    00.0   07.3     18.5    21:09     WSW
10    17.5    22.9   16:46    13.7   06:13     00.8     00.0    00.0   08.7     16.6    00:00     WSW
11    17.4    23.3   17:07    12.8   08:00     00.9     00.0    00.0   08.0     20.4    00:11     WSW
12    17.3    22.9   16:09    13.5   08:07     01.0     00.0    00.0   06.3     12.9    20:38     WSW
13    17.4    20.2   16:48    14.9   00:25     00.9     00.0    00.0   04.0     14.8    20:25     WSW
14    17.6    22.2   15:51    14.0   08:09     00.7     00.0    00.0   06.0     14.8    00:28     WSW
15    17.9    20.8   17:49    14.6   07:08     00.4     00.0    00.0   04.7     11.1    06:23     WSW
16    18.1    20.5   17:29    16.4   08:04     00.2     00.0    00.0   01.6     07.4    08:07     WNW
17    22.7    27.0   15:41    18.5   02:09     00.0     04.4    00.0   05.3     18.5    23:49     WSW
18    21.0    24.5   14:55    18.1   00:00     00.0     02.7    00.0   08.8     37.0    21:44     WNW
19    16.0    20.2   16:21    11.9   23:53     02.3     00.0    00.0   08.1     18.5    06:05     WSW
20    14.6    20.6   17:12    10.3   08:17     03.7     00.0    00.0   08.6     18.5    23:36     WSW
21    15.2    22.3   16:13    10.6   08:19     03.1     00.0    00.0   08.4     18.5    08:24     WSW
22    15.9    20.6   15:57    11.8   05:11     02.4     00.0    00.0   07.5     12.9    23:35     WSW
23    13.0    16.1   03:11    07.2   00:00     05.3     00.0    09.2   04.1     24.1    16:04      SW
24    08.8    10.8   19:57    06.3   02:18     09.5     00.0    51.2   06.7     33.3    22:14     WNW
25    11.2    13.3   15:10    09.6   00:00     07.1     00.0    16.5   07.8     31.4    01:28      W 
26    09.1    10.8   15:14    07.5   09:40     09.2     00.0    02.2   03.1     12.9    22:33     WSW
27    10.5    13.0   14:55    08.8   06:43     07.8     00.0    00.0   04.8     12.9    23:28      SW
28    10.3    12.4   15:03    09.2   23:52     08.0     00.0    00.0   05.0     14.8    11:38      SW
29    11.3    14.8   13:58    08.4   06:15     07.0     00.0    00.0   05.5     16.6    23:45     WSW
30    11.6    15.8   16:45    07.8   06:54     06.7     00.0    00.0   06.8     16.6    03:30     WSW
31    11.1    15.4   13:32    07.3   07:20     07.2     00.0    00.0   06.9     16.6    23:56     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.6)   27.0  day 17     06.3  day 24   100.1    007.4   108.9   05.8     37.0   day 18     WSW
Min <=   30: 31
Max Rain: 51.2 ON 24-10-14
Days of Rain: 9 (> .2mm) 7 (> 2mm) 1 (> 20mm)