MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Stenimachos   CITY: Naousa STATE: Imathia
ELEV: 140 LAT: 040:36:00 LONG: -022:07:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.9    19.3   15:54    13.7   23:05     02.4     00.0    00.0   05.1     16.6    21:07      W 
02    16.8    21.4   14:10    13.9   00:00     01.5     00.0    00.0   06.1     20.4    22:54     WSW
03    16.4    22.6   16:51    10.9   07:50     01.9     00.0    00.0   07.6     18.5    22:41     WSW
04    18.4    24.6   15:44    14.3   05:26     00.0     00.1    00.0   06.3     14.8    03:22     WSW
05    19.1    25.4   15:28    14.7   07:02     00.0     00.8    00.0   07.4     16.6    23:53     WSW
06    19.7    26.0   16:01    15.4   07:34     00.0     01.4    00.0   07.3     16.6    23:05     WSW
07    17.7    20.8   14:20    15.0   07:43     00.6     00.0    04.3   05.8     16.6    02:58     WSW
08    16.8    17.8   16:45    16.1   07:59     01.5     00.0    33.6   02.3     14.8    00:45     WNW
09    17.8    21.8   15:53    15.9   09:24     00.5     00.0    01.3   04.1     16.6    19:46     WSW
10    16.9    17.7   12:50    16.0   00:00     01.4     00.0    29.6   02.8     12.9    18:01     WNW
11    17.4    20.3   12:22    15.5   09:20     00.9     00.0    17.9   04.0     22.2    06:41     WSW
12    18.7    24.9   16:43    14.8   00:00     00.0     00.4    00.0   07.0     18.5    01:59     WSW
13    16.4    22.5   15:59    12.0   08:10     01.9     00.0    00.0   07.0     18.5    21:18     WSW
14    16.0    19.1   17:02    12.6   03:20     02.3     00.0    00.0   05.9     14.8    04:45      W 
15    16.8    17.6   16:52    16.3   00:00     01.5     00.0    01.0   03.3     09.3    22:47      W 
16    15.7    16.3   01:02    15.2   00:00     02.6     00.0    12.0   02.1     09.3    01:33     WNW
17    16.4    18.7   17:13    15.0   08:18     01.9     00.0    00.5   03.6     11.1    21:32     WSW
18    17.5    19.3   17:30    15.9   06:22     00.8     00.0    00.0   04.1     11.1    23:39     WSW
19    17.8    20.6   16:10    15.4   00:00     00.5     00.0    00.0   05.0     14.8    00:00     WSW
20    17.6    20.7   16:25    14.4   05:09     00.7     00.0    00.0   05.6     14.8    05:03     WSW
21    15.3    17.9   00:11    13.7   07:00     03.0     00.0    08.2   04.1     24.1    04:18     SSE
22    12.8    14.1   00:38    11.0   04:38     05.5     00.0    26.3   02.6     16.6    03:54      E 
23    13.0    14.5   15:40    12.2   08:52     05.3     00.0    06.5   03.8     11.1    22:22      SW
24    12.6    16.8   15:47    09.1   00:00     05.7     00.0    00.0   05.6     18.5    23:19     WSW
25    11.0    17.2   15:00    06.5   07:16     07.3     00.0    00.0   08.5     18.5    23:22     WSW
26    11.6    17.9   15:05    07.2   06:37     06.7     00.0    00.0   08.0     20.4    18:50     WSW
27    12.7    18.6   14:23    08.5   03:29     05.6     00.0    00.0   07.7     16.6    19:59     WSW
28    13.2    17.2   15:39    09.9   05:30     05.1     00.0    00.0   05.1     16.6    04:15      W 
29    12.5    16.8   13:49    08.3   00:00     05.8     00.0    00.0   05.3     16.6    23:50      W 
30    11.5    16.0   14:30    07.0   07:28     06.8     00.0    00.0   07.4     16.6    19:25     WSW
31    12.2    16.0   14:37    10.2   00:00     06.1     00.0    00.0   06.0     20.4    14:46      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.6 (16.1)   26.0  day 06     06.5  day 25   086.0    002.8   141.3   05.4     24.1   day 21     WSW
Min <=   30: 31
Max Rain: 33.6 ON 8-10-15
Days of Rain: 11 (> .2mm) 8 (> 2mm) 3 (> 20mm)