MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Stenimachos   CITY: Naousa STATE: Imathia
ELEV: 140 LAT: 040:36:00 LONG: -022:07:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.8    20.7   13:34    10.2   07:51     02.5     00.0    00.0   04.6     14.8    20:43      W 
02    15.7    19.1   16:32    13.5   00:00     02.6     00.0    00.0   03.5     16.6    20:00      W 
03    16.0    21.9   17:01    12.1   04:50     02.3     00.0    00.0   05.2     18.5    20:04      W 
04    16.8    23.7   17:21    10.9   07:36     01.5     00.0    00.0   07.0     20.4    19:38      W 
05    18.1    25.6   16:57    12.4   07:51     00.2     00.0    00.0   06.6     18.5    01:12      W 
06    18.9    26.6   15:26    12.5   07:20     00.0     00.6    00.0   06.6     18.5    03:47     WSW
07    13.7    18.2   01:31    07.9   23:06     04.6     00.0    10.0   03.8     27.8    23:21     SSW
08    14.0    19.9   16:30    08.1   01:33     04.3     00.0    00.0   07.1     37.0    02:30     NNW
09    13.7    22.2   16:17    09.2   05:07     04.6     00.0    00.0   07.8     20.4    21:39      W 
10    15.6    22.0   16:17    09.7   08:00     02.7     00.0    00.0   06.7     18.5    20:01     WSW
11    15.4    21.9   14:53    10.0   06:32     02.9     00.0    00.0   07.3     18.5    21:41      W 
12    14.8    24.2   16:42    10.3   16:05     03.5     00.0    00.0   09.6     22.2    22:00      W 
13    18.0    25.7   15:59    11.2   07:37     00.3     00.0    00.0   06.9     22.2    22:10      W 
14    19.0    25.8   16:17    12.8   08:08     00.0     00.7    00.0   08.8     22.2    06:44     WNW
15    17.6    23.7   17:00    12.0   06:14     00.7     00.0    00.0   06.9     20.4    22:07      W 
16    18.4    26.5   16:01    13.0   08:13     00.0     00.1    00.0   07.4     20.4    07:36      W 
17    17.8    25.1   16:04    12.7   07:37     00.5     00.0    00.0   06.9     20.4    21:21      W 
18    18.3    26.4   15:36    12.2   08:06     00.0     00.0    00.0   06.9     18.5    21:33      W 
19    18.3    26.2   15:56    12.8   08:27     00.0     00.0    00.0   07.1     18.5    23:07      W 
20    17.3    25.4   15:57    12.1   08:07     01.0     00.0    00.0   07.6     20.4    21:33      W 
21    17.9    26.3   16:10    12.3   07:00     00.4     00.0    00.0   07.4     20.4    19:47      W 
22    17.7    25.5   16:26    12.2   06:06     00.6     00.0    00.0   06.9     18.5    06:03      W 
23    15.3    17.2   15:06    11.9   00:00     03.0     00.0    02.6   03.2     22.2    22:13      W 
24    12.4    16.7   14:23    08.1   22:43     05.9     00.0    00.0   04.7     22.2    11:36      SW
25    13.9    20.3   14:16    09.2   06:03     04.4     00.0    00.0   04.9     18.5    14:43      W 
26    13.7    19.7   16:51    08.7   08:40     04.6     00.0    00.0   05.7     18.5    22:49     WSW
27    13.7    20.4   16:20    08.6   08:20     04.6     00.0    00.0   06.9     16.6    20:21      W 
28    13.2    16.6   15:45    10.1   23:30     05.1     00.0    00.3   07.5     33.3    05:46      NW
29    12.2    18.3   15:21    06.7   07:44     06.1     00.0    00.0   04.4     22.2    00:09      W 
30    12.6    17.7   14:38    07.9   22:03     05.7     00.0    00.0   06.0     25.9    01:48     WNW
31    10.3    15.9   14:11    04.9   23:09     08.0     00.0    00.0   05.9     18.5    11:39      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.7 (16.3)   26.6  day 06     04.9  day 31   082.7    001.4   012.9   06.4     37.0   day 08      W 
Min <=   30: 31
Max Rain: 10.0 ON 7-10-17
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)