MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Stenimachos   CITY: Naousa STATE: Imathia
ELEV: 140 LAT: 040:36:00 LONG: -022:07:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
---- ------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.1    04.0   15:20    02.1   20:38     08.8     00.0    00.0   04.8     09.7    19:25     WS
02    04.4    05.9   15:20    02.9   20:38     08.8     00.0    00.0   04.8     11.9    19:25     WS
03    04.3    09.0   16:27   -00.4   08:04     08.6     00.0    00.0   10.4     18.2    01:12     WSW
04    04.1    07.2   16:27    01.0   08:04     08.6     00.0    00.0   10.4     16.9    01:12     WSW
05    05.0    07.3   17:02    02.7   17:00     10.3     00.0    00.0   09.4     09.5    20:36     WSW
06    04.4    07.2   17:02    01.5   17:00     10.3     00.0    00.0   09.4     18.5    20:36     WSW
07    08.0    12.2   17:02    06.1   17:00     10.3     00.0    00.0   09.4     18.5    20:36     WSW
08    10.2    13.8   15:35    07.9   00:02     08.1     00.0    00.0   04.8     12.9    22:21      SW
09    09.0    11.7   15:45    06.5   07:17     09.3     00.0    00.0   05.8     22.2    21:28     WSW
10    11.9    17.0   16:10    07.6   07:45     06.4     00.0    00.0   07.7     22.2    04:51      SW
11    11.3    15.4   16:14    08.0   04:54     07.0     00.0    00.0   07.4     18.5    04:03     WSW
12    11.7    14.1   12:24    09.4   00:08     06.6     00.0    03.0   04.3     18.5    21:40      W 
13    10.3    15.7   15:36    06.8   07:42     08.0     00.0    00.0   08.8     20.4    22:04     WSW
14    09.4    14.2   16:33    04.5   07:26     08.9     00.0    00.0   08.2     20.4    23:31     WSW
15    09.7    15.3   16:27    05.2   08:04     08.6     00.0    00.0   10.4     22.2    01:12     WSW
16    09.6    16.3   15:55    04.4   07:45     08.7     00.0    00.0   08.9     20.4    23:49     WSW
17    09.7    16.1   17:37    05.0   07:03     08.6     00.0    00.0   07.9     18.5    20:37     WSW
18    11.7    19.8   16:11    06.8   07:29     06.6     00.0    00.0   06.8     16.6    06:44     WSW
19    09.4    10.7   17:04    07.9   00:26     08.9     00.0    00.0   04.6     14.8    07:14      W 
20    09.5    12.3   15:20    07.2   20:38     08.8     00.0    00.0   04.8     18.5    19:25     WSW
21    10.5    14.0   16:49    07.3   04:17     07.8     00.0    00.0   06.1     16.6    23:33     WSW
22    11.5    15.9   12:59    07.3   07:37     06.8     00.0    01.3   07.3     16.6    05:21     WSW
23    11.1    15.4   15:17    08.5   04:26     07.2     00.0    07.6   06.7     22.2    16:14     WSW
24    08.5    10.2   15:28    07.5   07:19     09.8     00.0    12.5   04.7     18.5    03:09     WSW
25    08.1    11.1   14:49    04.3   07:57     10.2     00.0    00.0   06.7     16.6    21:25      SW
26    07.8    12.8   16:25    03.2   07:22     10.5     00.0    00.0   07.6     16.6    22:56     WSW
27    09.0    14.3   14:51    04.2   05:28     09.3     00.0    00.0   07.3     16.6    06:43     WSW
28    09.3    11.2   13:14    07.3   05:11     09.0     00.0    01.6   05.2     12.9    00:00      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.7 (8.7)   19.8  day 18     03.2  day 26   185.3    000.0   032.5   06.9     22.2   day 23     WSW
Min <=   30: 22
Max Rain: 12.5 ON 24-02-14
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)