MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Stenimachos   CITY: Naousa STATE: Imathia
ELEV: 140 LAT: 040:36:00 LONG: -022:07:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.2    09.0   15:27    01.1   08:08     14.1     00.0    00.0   06.0     16.6    23:07     WSW
02    04.3    08.5   15:11    01.4   07:55     14.0     00.0    00.0   07.3     16.6    21:36     WSW
03    06.4    11.3   14:50    02.8   02:50     11.9     00.0    00.0   05.6     16.6    19:40     WSW
04    08.4    13.7   15:33    04.6   05:43     09.9     00.0    00.0   04.8     16.6    05:40     WSW
05    12.9    19.5   16:04    08.4   01:46     05.4     00.0    00.0   05.9     42.5    18:36     WSW
06    11.5    15.2   15:18    09.2   08:54     06.8     00.0    03.3   05.6     16.6    23:57      W 
07    09.4    11.2   16:19    06.8   00:00     08.9     00.0    00.0   06.0     14.8    23:57      W 
08    08.7    13.2   13:49    04.6   06:18     09.6     00.0    00.0   06.1     16.6    01:03      SW
09    07.7    08.9   09:56    06.5   07:07     10.6     00.0    00.3   02.0     12.9    09:35     WSW
10    05.7    07.7   02:08    04.8   00:00     12.6     00.0    04.9   05.2     16.6    12:01      W 
11    04.7    07.0   18:03    03.4   21:39     13.6     00.0    00.0   04.0     12.9    21:05     WNW
12    03.4    04.1   18:31    02.8   11:19     14.9     00.0    00.0   02.3     12.9    00:43      W 
13    02.6    03.4   18:35    00.5   23:03     15.7     00.0    00.0   02.9     14.8    22:46     WNW
14    02.9    08.6   15:00   -00.8   07:45     15.4     00.0    00.0   07.3     22.2    22:39     WSW
15    05.9    14.2   15:46    00.1   05:28     12.4     00.0    00.0   07.9     22.2    23:54     WSW
16    06.8    13.1   15:12    01.4   08:02     11.5     00.0    00.0   07.6     18.5    07:17     WSW
17    06.3    11.3   15:10    02.8   02:19     12.0     00.0    00.0   06.1     18.5    22:00     WSW
18    06.6    12.4   15:58    02.4   07:05     11.7     00.0    00.0   07.4     16.6    22:03     WSW
19    08.4    10.7   14:50    05.6   00:07     09.9     00.0    03.4   04.1     16.6    21:54     WSW
20    07.1    12.3   15:24    02.9   08:07     11.2     00.0    00.0   06.1     18.5    05:47      SW
21    06.5    13.8   16:52    01.5   06:15     11.8     00.0    00.0   08.4     20.4    21:13     WSW
22    11.0    19.9   13:56    04.0   07:35     07.3     00.0    00.0   07.8     18.5    19:12     WSW
23    11.5    19.7   15:57    05.7   07:41     06.8     00.0    00.0   08.0     20.4    05:57     WSW
24    11.5    19.2   16:02    05.4   06:48     06.8     00.0    00.0   07.0     20.4    03:29     WSW
25    11.5    15.6   13:05    09.2   00:00     06.8     00.0    00.3   04.3     14.8    06:05      SW
26    09.7    10.8   15:53    08.5   04:15     08.6     00.0    02.0   01.7     16.6    10:55      SE
27    11.6    17.3   15:55    08.2   00:00     06.7     00.0    00.0   03.8     14.8    19:51      SW
28    09.6    12.0   18:37    06.7   05:55     08.7     00.0    00.0   04.1     14.8    22:43     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.7 (8.3)   19.9  day 22    -00.8  day 14   295.5    000.0   014.2   05.5     42.6   day 05     WSW
Min <=   30: 28
Max Rain: 4.9 ON 10-02-17
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)